SeayMy T.Tee's
Size Guide — Stanley/Stella Creator 2.0
Stanley/Stella Creator 2.0 garment measurements
Compare these finished-garment measurements with a tee you already own. Half chest is measured flat from armpit to armpit; body length is measured from the highest shoulder point to the hem.
| Size | Half chest | Body length |
|---|---|---|
| XXS | 45 cm / 17.7″ | 64 cm / 25.2″ |
| XS | 48 cm / 18.9″ | 66 cm / 26.0″ |
| S | 51 cm / 20.1″ | 69 cm / 27.2″ |
| M | 54 cm / 21.3″ | 72 cm / 28.3″ |
| L | 57 cm / 22.4″ | 74 cm / 29.1″ |
| XL | 60 cm / 23.6″ | 76 cm / 29.9″ |
| 2XL | 63 cm / 24.8″ | 78 cm / 30.7″ |
| 3XL | 67 cm / 26.4″ | 80 cm / 31.5″ |
| 4XL | 71 cm / 28.0″ | 82 cm / 32.3″ |
| 5XL | 75 cm / 29.5″ | 84 cm / 33.1″ |
Medium/regular fit. Measurements are manufacturer garment measurements and are approximate. Availability varies by product and color. Source: Stanley/Stella Creator 2.0 product sheet.