SeayMy T.Tee's
Size Guide — Gildan 8000 DryBlend
Gildan 8000 DryBlend garment measurements
For the best match, compare these finished-garment measurements with a T-shirt you already own and like. Width is measured flat from armpit to armpit; length is measured from the highest shoulder point to the bottom hem.
| Size | Width | Length |
|---|---|---|
| S | 18″ / 45.7 cm | 28″ / 71.1 cm |
| M | 20″ / 50.8 cm | 29″ / 73.7 cm |
| L | 22″ / 55.9 cm | 30″ / 76.2 cm |
| XL | 24″ / 61.0 cm | 31″ / 78.7 cm |
| 2XL | 26″ / 66.0 cm | 32″ / 81.3 cm |
| 3XL | 28″ / 71.1 cm | 33″ / 83.8 cm |
| 4XL | 30″ / 76.2 cm | 34″ / 86.4 cm |
| 5XL | 32″ / 81.3 cm | 35″ / 88.9 cm |
Classic fit. Measurements are approximate and normal production tolerance can create small variation. Size availability varies by color. Source: current Gildan G8000 product specifications, with finished measurements cross-checked against current G8000 spec listings.