SeayMy T.Tee's
Size Guide — Bella + Canvas 6400
Bella+Canvas 6400 women’s relaxed tee garment measurements
A lightweight 4.2 oz/yd² (142 g/m²) jersey tee with a relaxed women’s cut and a crew neck. Width is measured flat from the seam under one sleeve to the other; length runs from the highest shoulder point to the hem.
| Size | Width (chest, flat) | Length | Sleeve |
|---|---|---|---|
| S | 47 cm / 18.5″ | 64.1 cm / 25.25″ | 19.7 cm / 7.75″ |
| M | 50.8 cm / 20″ | 66 cm / 26″ | 21 cm / 8.25″ |
| L | 55.9 cm / 22″ | 67.9 cm / 26.75″ | 22.2 cm / 8.75″ |
| XL | 61 cm / 24″ | 69.8 cm / 27.5″ | 24.1 cm / 9.5″ |
| 2XL | 66 cm / 26″ | 71.8 cm / 28.25″ | 26 cm / 10.25″ |
| 3XL | 71.1 cm / 28″ | 73.7 cm / 29″ | 27.3 cm / 10.75″ |
Relaxed fit: take your usual size for an easy fit or size up for a slouchier drape. Supplier measurements may vary by up to 2″ (5 cm). Source: Printful product data for the Bella+Canvas 6400.