SeayMy T.Tee's
Size Guide — Bella + Canvas 4810GD
BELLA+CANVAS 4810GD garment-dyed heavyweight tee measurements
This silhouette is intentionally oversized. Compare these finished-garment measurements with an oversized tee you already own. Width is measured flat from armpit to armpit; body length is measured from the highest shoulder point to the hem.
| Size | Chest width | Body length |
|---|---|---|
| XS | 20″ / 50.8 cm | 27″ / 68.6 cm |
| S | 21″ / 53.3 cm | 28″ / 71.1 cm |
| M | 23″ / 58.4 cm | 29.5″ / 74.9 cm |
| L | 25″ / 63.5 cm | 31″ / 78.7 cm |
| XL | 27″ / 68.6 cm | 32″ / 81.3 cm |
| 2XL | 29″ / 73.7 cm | 33″ / 83.8 cm |
| 3XL | 31″ / 78.7 cm | 34″ / 86.4 cm |
| 4XL | 33″ / 83.8 cm | 35″ / 88.9 cm |
Oversized garment-dyed fit. Measurements are approximate; garment dyeing can create normal small variation. Source: BELLA+CANVAS 4810GD manufacturer specifications.